Competition Class
Competition Class
This tournament is divided into two categories:
This tournament is divided into two categories:
Class ①, the World Cup Qualifying Class (Champion Class), in which competitors can earn qualification to participate in the World Cup to be held in Bulgaria in July 2026; and
Class ②, the General Competition Class (Regular Class), intended mainly for practitioners residing in Japan, covering participants from youth to veteran divisions.
- Individual applications are accepted; however, whenever possible, we kindly ask that applications be submitted collectively by the dojo representative.For inquiries, please use the inquiry form on this website.
- Please note that inquiries sent directly to the email address listed on this site may not be processed. Thank you for your understanding.
- The General Class is designed to promote broad interaction and exchange among competitors.Please note that, depending on circumstances, classes may be combined at the discretion of the organizers. We appreciate your understanding.
- Please note that if the number of applicants reaches the maximum capacity, we may be unable to accommodate all participation requests.
We kindly ask for your understanding in advance. - The deadline for applications regarding whether or not you can participate in the tournament is March 14th, and we will inform you in early April.
Thank you for your understanding.
→ Inquiry Form
Champion Class (World Cup Japan National Team Selection Class)
| No. | Age Category | Gender | Weight Division |
|---|---|---|---|
| 1 | Ages 14–15 | Male | Under 50 kg |
| 2 | Ages 14–15 | Male | Under 60 kg |
| 3 | Ages 14–15 | Male | Under 70 kg |
| 4 | Ages 14–15 | Male | 70 kg and Over |
| 5 | Ages 14–15 | Female | Under 45 kg |
| 6 | Ages 14–15 | Female | Under 55 kg |
| 7 | Ages 14–15 | Female | Under 60 kg |
| 8 | Ages 14–15 | Female | 60 kg and Over |
| 9 | Ages 16–17 | Male | Under 55 kg |
| 10 | Ages 16–17 | Male | Under 65 kg |
| 11 | Ages 16–17 | Male | Under 75 kg |
| 12 | Ages 16–17 | Male | 75 kg and Over |
| 13 | Ages 16–17 | Female | Under 55 kg |
| 14 | Ages 16–17 | Female | Under 65 kg |
| 15 | Ages 16–17 | Female | 65 kg and Over |
| 16 | Ages 18–21 | Male | Under 75 kg |
| 17 | Ages 18–21 | Male | Under 85 kg |
| 18 | Ages 18–21 | Male | 85 kg and Over |
| 19 | Ages 18–21 | Female | Under 55 kg |
| 20 | Ages 18–21 | Female | Under 65 kg |
| 21 | Ages 18–21 | Female | 65 kg and Over |
Regular Class (General Competition Class)
| No. | Category | Gender | Division |
|---|---|---|---|
| 22 | Elementary Grade 1 | Male | Open Weight |
| 23 | Elementary Grade 1 | Female | Open Weight |
| 24 | Elementary Grade 2 | Male | Open Weight |
| 25 | Elementary Grade 2 | Female | Open Weight |
| 26 | Elementary Grade 3 | Male | Lightweight (Under 27 kg) |
| 27 | Elementary Grade 3 | Male | Heavyweight (27 kg and Over) |
| 28 | Elementary Grade 3 | Female | Open Weight |
| 29 | Elementary Grade 4 | Male | Lightweight (Under 30 kg) |
| 30 | Elementary Grade 4 | Male | Heavyweight (30 kg and Over) |
| 31 | Elementary Grade 4 | Female | Lightweight (Under 30 kg) |
| 32 | Elementary Grade 4 | Female | Heavyweight (30 kg and Over) |
| 33 | Elementary Grade 5 | Male | Lightweight (Under 35 kg) |
| 34 | Elementary Grade 5 | Male | Heavyweight (35 kg and Over) |
| 35 | Elementary Grade 5 | Female | Lightweight (Under 35 kg) |
| 36 | Elementary Grade 5 | Female | Heavyweight (35 kg and Over) |
| 37 | Elementary Grade 6 | Male | Lightweight (Under 40 kg) |
| 38 | Elementary Grade 6 | Male | Heavyweight (40 kg and Over) |
| 39 | Elementary Grade 6 | Female | Lightweight (Under 40 kg) |
| 40 | Elementary Grade 6 | Female | Heavyweight (40 kg and Over) |
| 41 | Junior High Grade 1 | Male | Lightweight (Under 42 kg) |
| 42 | Junior High Grade 1 | Male | Middleweight (Under 52 kg) |
| 43 | Junior High Grade 1 | Male | Heavyweight (52 kg and Over) |
| 44 | Junior High Grades 2–3 | Male | Lightweight (Under 47 kg) |
| 45 | Junior High Grades 2–3 | Male | Middleweight (Under 57 kg) |
| 46 | Junior High Grades 2–3 | Male | Heavyweight (57 kg and Over) |
| 47 | Junior High Grade 1 | Female | Lightweight (Under 43 kg) |
| 48 | Junior High Grade 1 | Female | Heavyweight (43 kg and Over) |
| 49 | Junior High Grades 2–3 | Female | Lightweight (Under 43 kg) |
| 50 | Junior High Grades 2–3 | Female | Middleweight (Under 50 kg) |
| 51 | Junior High Grades 2–3 | Female | Heavyweight (50 kg and Over) |
| 52 | High School | Male | Lightweight (Under 60 kg) |
| 53 | High School | Male | Middleweight (Under 70 kg) |
| 54 | High School | Male | Heavyweight (70 kg and Over) |
| 55 | High School | Female | Lightweight (Under 48 kg) |
| 56 | High School | Female | Middleweight (Under 55 kg) |
| 57 | High School | Female | Heavyweight (55 kg and Over) |
| 58 | Adult | Male | Lightweight (Under 60 kg) |
| 59 | Adult | Male | Light-Middleweight (Under 65 kg) |
| 60 | Adult | Male | Middleweight (Under 75 kg) |
| 61 | Adult | Male | Heavyweight (75 kg and Over) |
| 62 | Adult | Female | Lightweight (Under 50 kg) |
| 63 | Adult | Female | Middleweight (Under 55 kg) |
| 64 | Adult | Female | Heavyweight (55 kg and Over) |
| 65 | Senior (Ages 40–47) | Male | Lightweight (Under 70 kg) |
| 66 | Senior (Ages 40–47) | Male | Heavyweight (70 kg and Over) |
| 67 | Senior (Ages 48–59) | Male | Lightweight (Under 70 kg) |
| 68 | Senior (Ages 48–59) | Male | Heavyweight (70 kg and Over) |
| 69 | Senior (Ages 60–65) | Male | Open Weight |
| 70 | Senior (Ages 33–40) | Female | Open Weight |
| 71 | Senior (Ages 41–50) | Female | Open Weight |
| 72 | Senior (Ages 51–55) | Female | Open Weight |
List of grade, age, and birthday categories (2026 edition)
| List of grade, age, and birthday categories (2026 edition) | ||
| ◎2019年4月2日~2020年4月1日→April 2, 2019 – April 1, 2020 | ||
| 学年区分/Grade division |
年齢区分/age classification |
誕生日区分/Birthday category |
| 小学校 1年生
Elementary Grade 1 |
6 – 7 |
2019年4月2日~2020年4月1日 |
| 小学校 2年生
Elementary Grade 2 |
7 – 8 |
2018年4月2日~2019年4月1日 |
| 小学校 3年生
Elementary Grade 3 |
8 – 9 |
2017年4月2日~2018年4月1日 |
| 小学校 4年生
Elementary Grade 4 |
9 – 10 |
2016年4月2日~2017年4月1日 |
| 小学校 5年生
Elementary Grade5 |
10 – 11 |
2015年4月2日~2016年4月1日 |
| 小学校 6年生
Elementary Grade 6 |
11 – 12 |
2014年4月2日~2015年4月1日 |
| 中学校 1年生
Junior High Grade 1 |
12 – 13 |
2013年4月2日~2014年4月1日 |
| 中学校 2−3年生
Junior High Grade 2−3 |
13 – 14 |
2011年4月2日~2013年4月1日 |
